All Grants
We annually grant more than 500 million DKK to Danish health care sciences conducted in public institutes. We give grants to biomedical and health science research, both basic research and clinically applied research as well as epidemiological research.
Find specific information about each of our grant recipients and prize winners.
| Year | Category | Applicant | Title | Amount |
|---|---|---|---|---|
| 2002 | Talent Prize | Jacob Falck Hansen PhD Student Danish Cancer Society |
Jacob Falck Hansen | 75.000 DKK |
| 2002 | Young Investigator Prize | Jesper Wengel Professor University of Southern Denmark |
Jesper Wengel | 250.000 DKK |
| 2001 | Young Investigator Prize | Søren Nielsen Professor Aarhus University |
Søren Nielsen | 250.000 DKK |
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| Forskningsprojekt | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 |